<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AnilDesai.net</title>
	<atom:link href="http://anildesai.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anildesai.net</link>
	<description>Virtualization, IT Management, .NET and SQL Server Development</description>
	<lastBuildDate>Mon, 09 Apr 2012 07:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Virtualization and Storage Presentations at TEC 2012 by Allie Gladson</title>
		<link>http://anildesai.net/index.php/2012/02/virtualization-and-storage-presentations-at-tec-2012/comment-page-1/#comment-48912</link>
		<dc:creator>Allie Gladson</dc:creator>
		<pubDate>Mon, 09 Apr 2012 07:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/index.php/2012/02/virtualization-and-storage-presentations-at-tec-2012/#comment-48912</guid>
		<description>Too bad I can not attend the conference.</description>
		<content:encoded><![CDATA[<p>Too bad I can not attend the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-46890</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-46890</guid>
		<description>Jack: I haven&#039;t run into this issue before, so I&#039;m not sure what the cause/solution might be.  You could look in the Build settings in the properties of your project to see if there are any pre- or post-compile options that are set.  - Anil</description>
		<content:encoded><![CDATA[<p>Jack: I haven&#8217;t run into this issue before, so I&#8217;m not sure what the cause/solution might be.  You could look in the Build settings in the properties of your project to see if there are any pre- or post-compile options that are set.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by jack</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-46874</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Fri, 02 Mar 2012 02:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-46874</guid>
		<description>I’VE INSTALLED MS VISUAL SUDIO (ORIGINAL VERSION)…THE INSTALLATION WAS SUCCESSFUL..BUT WHEN I 
RUN A (CONSOLE APP.)C# PROGRAM …THE COMMAND PROMPT JUST FLASHES AND DISSAPEARRS….IAM NEW TO PROGRAMMING…I’LL BE GREATFUL IF U CAN HELP ME…  
JAGAN , CHENNAI…INDIA</description>
		<content:encoded><![CDATA[<p>I’VE INSTALLED MS VISUAL SUDIO (ORIGINAL VERSION)…THE INSTALLATION WAS SUCCESSFUL..BUT WHEN I<br />
RUN A (CONSOLE APP.)C# PROGRAM …THE COMMAND PROMPT JUST FLASHES AND DISSAPEARRS….IAM NEW TO PROGRAMMING…I’LL BE GREATFUL IF U CAN HELP ME…<br />
JAGAN , CHENNAI…INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-46814</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-46814</guid>
		<description>Cyril: I&#039;m not sure I have an answer for you, but it looks like your code is off to a good start.  Again, I&#039;d recommend posting in the Microsoft SSRS Forum (http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads).  I did a quick search for &quot;convert date to integer&quot;, and it looks like there are a lot of potentially relevant discussion there.  Good luck! - Anil</description>
		<content:encoded><![CDATA[<p>Cyril: I&#8217;m not sure I have an answer for you, but it looks like your code is off to a good start.  Again, I&#8217;d recommend posting in the Microsoft SSRS Forum (<a href="http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads" rel="nofollow">http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads</a>).  I did a quick search for &#8220;convert date to integer&#8221;, and it looks like there are a lot of potentially relevant discussion there.  Good luck! &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Cyril</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-46779</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Wed, 29 Feb 2012 08:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-46779</guid>
		<description>Hi Anil,

Thanks for replying. To cut it simple I want to convert the date and time field (created on) to an integer in my report so that i can divide it to another integer. How do I do that in expressions? again I&#039;m using BIDS 2008 for creating my custom report. Thanks Anil.</description>
		<content:encoded><![CDATA[<p>Hi Anil,</p>
<p>Thanks for replying. To cut it simple I want to convert the date and time field (created on) to an integer in my report so that i can divide it to another integer. How do I do that in expressions? again I&#8217;m using BIDS 2008 for creating my custom report. Thanks Anil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-46411</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-46411</guid>
		<description>Cyril:  I&#039;m not sure exactly what you&#039;re trying to do, but you might be able to get some better input on the Microsoft SSRS forums.  Just be sure to post exactly what you want to return and what the source data looks like.  If you&#039;re trying to find the different between dates, you could just subtract them, and then use a string conversion function to format the output.  I hope this helps a little!  - Anil</description>
		<content:encoded><![CDATA[<p>Cyril:  I&#8217;m not sure exactly what you&#8217;re trying to do, but you might be able to get some better input on the Microsoft SSRS forums.  Just be sure to post exactly what you want to return and what the source data looks like.  If you&#8217;re trying to find the different between dates, you could just subtract them, and then use a string conversion function to format the output.  I hope this helps a little!  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Cyril</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-46397</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Fri, 24 Feb 2012 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-46397</guid>
		<description>Thanks Anil! Right now I am struggling on how to sum up the difference of this expression in BIDS 2008. 

=(DateDiff(&quot;h&quot;,Fields!ReadyForSignOff_actualstart.Value,Fields!Troubleshooting_actualstartValue.Value)\60)&amp; &quot;:&quot;&amp; (DateDiff(&quot;n&quot;,Fields!ReadyForSignOff_actualstart.Value,Fields!Troubleshooting_actualstartValue.Value)\ 60)&amp; &quot;:&quot; &amp; (DateDiff(&quot;s&quot;,Fields!ReadyForSignOff_actualstart.Value,Fields!Troubleshooting_actualstartValue.Value)\60)

So what I need to do is to sum up the difference of this function and divide it to an integer value.</description>
		<content:encoded><![CDATA[<p>Thanks Anil! Right now I am struggling on how to sum up the difference of this expression in BIDS 2008. </p>
<p>=(DateDiff(&#8220;h&#8221;,Fields!ReadyForSignOff_actualstart.Value,Fields!Troubleshooting_actualstartValue.Value)\60)&amp; &#8220;:&#8221;&amp; (DateDiff(&#8220;n&#8221;,Fields!ReadyForSignOff_actualstart.Value,Fields!Troubleshooting_actualstartValue.Value)\ 60)&amp; &#8220;:&#8221; &amp; (DateDiff(&#8220;s&#8221;,Fields!ReadyForSignOff_actualstart.Value,Fields!Troubleshooting_actualstartValue.Value)\60)</p>
<p>So what I need to do is to sum up the difference of this function and divide it to an integer value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45898</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45898</guid>
		<description>Joseph: If I understand correctly, you&#039;re trying to create/modify SSIS packages using BIDS, but the project type is not available.  I&#039;m not sure this would work, but you can try to re-run SQL Server 2008 Setup and choose to add/remove items.   Under Workstation Components, make sure that SSIS support is enabled.  You can also use SQL Server Management Studio to connect to the SSIS services of your SQL Server installation.  That should allow you to import and run packages.  If that doesn&#039;t help, I suggest posting your question to the &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-US/sqlintegrationservices/threads&quot; rel=&quot;nofollow&quot;&gt;Microsoft SSIS forum&lt;/a&gt;.  Be sure to include complete details of what you&#039;re trying to do.  - Anil</description>
		<content:encoded><![CDATA[<p>Joseph: If I understand correctly, you&#8217;re trying to create/modify SSIS packages using BIDS, but the project type is not available.  I&#8217;m not sure this would work, but you can try to re-run SQL Server 2008 Setup and choose to add/remove items.   Under Workstation Components, make sure that SSIS support is enabled.  You can also use SQL Server Management Studio to connect to the SSIS services of your SQL Server installation.  That should allow you to import and run packages.  If that doesn&#8217;t help, I suggest posting your question to the <a href="http://social.msdn.microsoft.com/Forums/en-US/sqlintegrationservices/threads" rel="nofollow">Microsoft SSIS forum</a>.  Be sure to include complete details of what you&#8217;re trying to do.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by joseph</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45881</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45881</guid>
		<description>iam not getting you actually i installeg both ssms2008 and vs2008 separately now i want to incorporate ssis 
is there any installations required or any donload links are there? please tell asap because im now in very need of running packages.</description>
		<content:encoded><![CDATA[<p>iam not getting you actually i installeg both ssms2008 and vs2008 separately now i want to incorporate ssis<br />
is there any installations required or any donload links are there? please tell asap because im now in very need of running packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45725</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45725</guid>
		<description>Dpkas: I&#039;m not sure about the reason for the problem you&#039;re describing, but I think it would be easy enough to resolve my re-running the Visual Studio 2005 setup process.  You can try to use a &quot;Repair&quot; installation.  If that doesn&#039;t work, you should be able to select the C# language and project types as part of a custom installation.  I&#039;m not aware of any incompatibilities that are caused by running the VS 2008 shell and VS 2005, but you might want to consider upgrading to Visual Studio 2008 or Visual Studio 2010 to be more current with the development environment.  I hope this helps!  - Anil</description>
		<content:encoded><![CDATA[<p>Dpkas: I&#8217;m not sure about the reason for the problem you&#8217;re describing, but I think it would be easy enough to resolve my re-running the Visual Studio 2005 setup process.  You can try to use a &#8220;Repair&#8221; installation.  If that doesn&#8217;t work, you should be able to select the C# language and project types as part of a custom installation.  I&#8217;m not aware of any incompatibilities that are caused by running the VS 2008 shell and VS 2005, but you might want to consider upgrading to Visual Studio 2008 or Visual Studio 2010 to be more current with the development environment.  I hope this helps!  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Dpkas</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45721</link>
		<dc:creator>Dpkas</dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45721</guid>
		<description>Hi Anil,
I found this post while searching for similar solution.
But my problem is kinda reverse one..I mean i had VS 2005 earlier and it worked fine when i used for developing c# apps.Then I installed VS 2008 (shell) and installed BI components for SSRS.
Now I again want to develop c# apps using this but when i create new project, i coudn&#039;t find any c# templates for Project tough all reporting and c++ templates are  present.

I know this post is old and I wonder if i will get any response.Still any help is greatly appriciated.
   
thanks</description>
		<content:encoded><![CDATA[<p>Hi Anil,<br />
I found this post while searching for similar solution.<br />
But my problem is kinda reverse one..I mean i had VS 2005 earlier and it worked fine when i used for developing c# apps.Then I installed VS 2008 (shell) and installed BI components for SSRS.<br />
Now I again want to develop c# apps using this but when i create new project, i coudn&#8217;t find any c# templates for Project tough all reporting and c++ templates are  present.</p>
<p>I know this post is old and I wonder if i will get any response.Still any help is greatly appriciated.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45691</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45691</guid>
		<description>Cyril:  You should be able to find many online tutorials that show you how to create reports using BIDS.  You can also use the stand-alone Report Builder product, if you just want to get up and running quickly.  - Anil</description>
		<content:encoded><![CDATA[<p>Cyril:  You should be able to find many online tutorials that show you how to create reports using BIDS.  You can also use the stand-alone Report Builder product, if you just want to get up and running quickly.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Cyril</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45681</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45681</guid>
		<description>Hi,

I am just starting my development career in CRM Dynamics. Thus want to know how to install and configure SQL 2008 R2 BIDS to create a fetch-based custom report. I am using VS 2010. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am just starting my development career in CRM Dynamics. Thus want to know how to install and configure SQL 2008 R2 BIDS to create a fetch-based custom report. I am using VS 2010. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45086</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45086</guid>
		<description>Lynette: Report Builder 3.0 should allow you to connect to and retrieve data from an Access 2010 Database.  SQL Server Reporting Services (the server-side services) require SQL Server, but you can pull data from any supported data source.  I believe the process for changing the SSRS mode is to remove the service and reinstall it with the correct integration mode (you can do this by re-running SQL Server setup).  Unfortunately, I&#039;m not familiar with Access Services.  You might want to post your question to Microsoft&#039;s &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads&quot; rel=&quot;nofollow&quot;&gt;SQL Server Reporting Services Forum&lt;/a&gt;.  - Anil</description>
		<content:encoded><![CDATA[<p>Lynette: Report Builder 3.0 should allow you to connect to and retrieve data from an Access 2010 Database.  SQL Server Reporting Services (the server-side services) require SQL Server, but you can pull data from any supported data source.  I believe the process for changing the SSRS mode is to remove the service and reinstall it with the correct integration mode (you can do this by re-running SQL Server setup).  Unfortunately, I&#8217;m not familiar with Access Services.  You might want to post your question to Microsoft&#8217;s <a href="http://social.msdn.microsoft.com/Forums/en-US/sqlreportingservices/threads" rel="nofollow">SQL Server Reporting Services Forum</a>.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Lynette</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45074</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45074</guid>
		<description>Hi Anil,
Does Report Builder 3.0 support Microsoft Access 2010 databases??

Also - recently we installed Access Services on our Sharepoint 2010 server (Native)- we had Report services running.  When we installed in Integrated mode - it broke the reporting - is there any way to revert back to native mode??  And will access service work in native mode??
Thank you</description>
		<content:encoded><![CDATA[<p>Hi Anil,<br />
Does Report Builder 3.0 support Microsoft Access 2010 databases??</p>
<p>Also &#8211; recently we installed Access Services on our Sharepoint 2010 server (Native)- we had Report services running.  When we installed in Integrated mode &#8211; it broke the reporting &#8211; is there any way to revert back to native mode??  And will access service work in native mode??<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45069</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45069</guid>
		<description>Tung: From your description of the problem, I&#039;m not sure about the cause.  If you can&#039;t get to the report site (http://MachineName/reports), then you might need to run the Reporting Services Configuration utility.  Check the site bindings (URL and port).  However, if deployment worked properly, it sounds like the configuration is correct.  If you still have problems, I recommend posting more details to the appropriate Microsoft Technical Communities site.  - Anil</description>
		<content:encoded><![CDATA[<p>Tung: From your description of the problem, I&#8217;m not sure about the cause.  If you can&#8217;t get to the report site (<a href="http://MachineName/reports" rel="nofollow">http://MachineName/reports</a>), then you might need to run the Reporting Services Configuration utility.  Check the site bindings (URL and port).  However, if deployment worked properly, it sounds like the configuration is correct.  If you still have problems, I recommend posting more details to the appropriate Microsoft Technical Communities site.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Tung Yen Lin</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-45067</link>
		<dc:creator>Tung Yen Lin</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-45067</guid>
		<description>I deployed my rdl from vidual studio for SQL server 2008 R2. It looks like every thing works fine without any error. But after the deployment, I am not seeing any of my rdl files.

What is my configuration setting problem here?</description>
		<content:encoded><![CDATA[<p>I deployed my rdl from vidual studio for SQL server 2008 R2. It looks like every thing works fine without any error. But after the deployment, I am not seeing any of my rdl files.</p>
<p>What is my configuration setting problem here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45065</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45065</guid>
		<description>Omkar: I believe you&#039;ll need to re-run SQL Server 2008 setup and choose to install the Workstation Components.  Be sure to include the option for BIDS.  I hope this helps.  - Anil</description>
		<content:encoded><![CDATA[<p>Omkar: I believe you&#8217;ll need to re-run SQL Server 2008 setup and choose to install the Workstation Components.  Be sure to include the option for BIDS.  I hope this helps.  &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 &amp; Business Intelligence Development Studio (Troubleshooting) by Omkar</title>
		<link>http://anildesai.net/index.php/2007/12/visual-studio-2008-business-intelligence-development-studio-troubleshooting/comment-page-2/#comment-45057</link>
		<dc:creator>Omkar</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=248#comment-45057</guid>
		<description>I only hae Sql Server 2008 Management Studio installed on machine ,I dont have BIDS install on my machine.
Can you please fwd me the link for BIDS 2008.</description>
		<content:encoded><![CDATA[<p>I only hae Sql Server 2008 Management Studio installed on machine ,I dont have BIDS install on my machine.<br />
Can you please fwd me the link for BIDS 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connection errors when migrating from Visual SourceSafe (VSS) to Team Foundation Server (TFS) using VSSConverter (Error TF31002) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/02/connection-errors-when-migrating-from-visual-sourcesafe-vss-to-team-foundation-server-tfs-using-vssconverter-error-tf31002/comment-page-1/#comment-44891</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=684#comment-44891</guid>
		<description>Andrew:  From what you described, it does sound like you have everything configured properly for the migration.  I have not run into this error before (I also have SQL and TFS running on the same Windows 7 machine), but doing a quick &lt;a href=&quot;http://www.bing.com/search?q=TF60071%3A+Your+user+account+does+not+have+permission+to+connect+to+the+Team+Foundation+Server&amp;go=&amp;qs=n&amp;sk=&amp;form=QBLH&quot; rel=&quot;nofollow&quot;&gt;search&lt;/a&gt; on your error message seemed to turn up some potential troubleshooting steps to try.  If you&#039;re unable to find a result, I suggest posting your isuse to the Microsoft &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-MY/tfsadmin/threads&quot; rel=&quot;nofollow&quot;&gt;TFS Administration Forum&lt;/a&gt;.  It looks like there are a lot of experts available to help there.  I hope this helps! - Anil</description>
		<content:encoded><![CDATA[<p>Andrew:  From what you described, it does sound like you have everything configured properly for the migration.  I have not run into this error before (I also have SQL and TFS running on the same Windows 7 machine), but doing a quick <a href="http://www.bing.com/search?q=TF60071%3A+Your+user+account+does+not+have+permission+to+connect+to+the+Team+Foundation+Server&#038;go=&#038;qs=n&#038;sk=&#038;form=QBLH" rel="nofollow">search</a> on your error message seemed to turn up some potential troubleshooting steps to try.  If you&#8217;re unable to find a result, I suggest posting your isuse to the Microsoft <a href="http://social.msdn.microsoft.com/Forums/en-MY/tfsadmin/threads" rel="nofollow">TFS Administration Forum</a>.  It looks like there are a lot of experts available to help there.  I hope this helps! &#8211; Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connection errors when migrating from Visual SourceSafe (VSS) to Team Foundation Server (TFS) using VSSConverter (Error TF31002) by Andrew Werber</title>
		<link>http://anildesai.net/index.php/2010/02/connection-errors-when-migrating-from-visual-sourcesafe-vss-to-team-foundation-server-tfs-using-vssconverter-error-tf31002/comment-page-1/#comment-44882</link>
		<dc:creator>Andrew Werber</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=684#comment-44882</guid>
		<description>I have TFS 2010, the SQL server database (a SQl Server 2008 instance) and Team explorer, and Source Safe 2005 all on the same Windows 7 machine. My login is an administrator login, and I think my login has administrator and full rights to TFS, the SQL server database and Source Safe. I can run the Analyze option for the converter. But when I try to migrate, I get error TF60071: Your user account does not have permission to connect to the Team Foundation Server. THe URL for the server is correct and has the proper collection name (the name of my collection is not DefaultCollection). How do I fix this problem???</description>
		<content:encoded><![CDATA[<p>I have TFS 2010, the SQL server database (a SQl Server 2008 instance) and Team explorer, and Source Safe 2005 all on the same Windows 7 machine. My login is an administrator login, and I think my login has administrator and full rights to TFS, the SQL server database and Source Safe. I can run the Analyze option for the converter. But when I try to migrate, I get error TF60071: Your user account does not have permission to connect to the Team Foundation Server. THe URL for the server is correct and has the proper collection name (the name of my collection is not DefaultCollection). How do I fix this problem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-44147</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-44147</guid>
		<description>Lubna: Unfortunately, there are many different potential causes of slow reports, including caching issues, Report Server database configuration, issues with the reports themselves, and issues with the data source.  If you can provide more details, I&#039;d recommend posting your question to the Microsoft Technical Communities SSRS site.</description>
		<content:encoded><![CDATA[<p>Lubna: Unfortunately, there are many different potential causes of slow reports, including caching issues, Report Server database configuration, issues with the reports themselves, and issues with the data source.  If you can provide more details, I&#8217;d recommend posting your question to the Microsoft Technical Communities SSRS site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Lubna</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-44120</link>
		<dc:creator>Lubna</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-44120</guid>
		<description>Hi

I have a problem with my report when I try to run it it takes a long time. it was working fine before but I have this problem recently, so can you hlep me to find the problem please.

Many Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have a problem with my report when I try to run it it takes a long time. it was working fine before but I have this problem recently, so can you hlep me to find the problem please.</p>
<p>Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Kat</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-42248</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-42248</guid>
		<description>Thanks. I&#039;ll see what they say. 
~Kat</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;ll see what they say.<br />
~Kat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Report Builder 3.0 (RTM) by Anil Desai</title>
		<link>http://anildesai.net/index.php/2010/05/sql-server-2008-r2-report-builder-3-0-rtm/comment-page-1/#comment-42205</link>
		<dc:creator>Anil Desai</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://anildesai.net/?p=701#comment-42205</guid>
